Apartments for Rent in Lancaster California
Your search to find available apartments in Lancaster, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Lancaster Living at its finest.2 Bedrooms: $715 to $740
3 Bedrooms: $914 to $944
These apartments are currently available.
Click on an address for more information.
| Sunset West - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 43219 North 16th Street West, # 21 | 720 | 1 | 1 | $100 | $640.00 |
| 43231 North 16th Street West, # 26 | 720 | 1 | 1 | $100 | $640.00 |
| 43232 North 16th Street West, # 22 | 720 | 1 | 1 | $100 | $640 |
| 43327 North 16th Street West, # 23 | 720 | 1 | 1 | $100 | $762.00 |
| Sunset Horizon (One Bath) | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 43215 North 16th Street West, # 23 | 872 | 2 | 1 | $100 | $725.00 |
| 43235 North 16th Street West, # 11 | 872 | 2 | 1 | $100 | $725.00 |
| 43322 North 16th Street West, # 24 | 872 | 2 | 1 | $100 | $725.00 |
| 43347 North16th Street West, # 23 | 872 | 2 | 1 | $100 | $740.00 |
| 43412 North 16th Street West, # 23 | 872 | 2 | 1 | $100 | $725.00 |
| Sunset Villa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 43209 North 16th Street West, # 11 | 1136 | 3 | 2 | $300 | $914.00 |
| 43227 North 16th Street West, # 24 | 1136 | 3 | 2 | $300 | $929.00 |
| 43240 North 16th Street West, # 11 | 1136 | 3 | 2 | $300 | $929.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Sunset Horizon (One Bath) - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 43336 North 16th Street West, # 15 | Aug 30, 2010 | 872 | $100 | $715.00 | |
| Sunset Villa - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 43240 North 16th Street West, # 21 | Jul 31, 2010 | 1136 | $300 | $944.00 | |




