Apartments for Rent in Lancaster California
Your search to find available apartments in Lancaster, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Lancaster Living at its finest. For more information, please call (661) 723-5646.2 Bedrooms: $820 to $865
3 Bedrooms: $1015 to $1140
These apartments are currently available.
Click on an address for more information.
| Sunset West - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 43219 North 16th Street West, # 24 | 720 | 1 | 1 | 400 OAC | $740 |
| 43231 North 16th Street West, # 26 | 720 | 1 | 1 | 400 OAC | $755 |
| 43239 North 16th Street West, # 16 | 720 | 1 | 1 | 400 OAC | $780 |
| 43244 North 16th Street West, # 21 | 720 | 1 | 1 | 400 OAC | $810 |
| 43423 North 16th Street West, # 24 | 720 | 1 | 1 | 400 OAC | $740 |
| Sunset Horizon (One Bath) | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 43223 North 16th Street West, # 24 | 872 | 2 | 1 | 500 OAC | $820 |
| 43235 North 16th Street West, # 24 | 872 | 2 | 1 | 500 OAC | $820 |
| 43427 North 16th Street West, # 25 | 872 | 2 | 1 | 500 OAC | $832.5 |
| 43431 North 16th Street West, # 12 | 872 | 2 | 1 | 500 OAC | $830 |
| Sunset Horizon (Two Bath) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 43208 North 16th Street West, # 11 | 872 | 2 | 2 | 500 OAC | $832.5 |
| 43309 North 16th Street West, # 12 | 872 | 2 | 2 | 500 OAC | $825 |
| 43328 North 16th Street West, # 14 | 872 | 2 | 2 | 500 OAC | $825 |
| Sunset Villa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 43343 North 16th Street West, # 21 | 1136 | 3 | 2 | 600 OAC | $1015 |
| 43420 North 16th Street West, # 21 | 1136 | 3 | 2 | 600 OAC | $1015 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Sunset West - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 43323 North 16th Street West, # 22 | Sep 11, 2008 | 720 | $400 OAC | $755 | |
| Sunset Horizon (One Bath) - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 43427 North 16th Street West, # 16 | Sep 10, 2008 | 872 | $500 OAC | $820 | |
| Sunset Horizon (Two Bath) - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 43312 North 16th Street West, # 21 | Sep 10, 2008 | 872 | $500 OAC | $865 | |
| Sunset Villa - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 43363 North 16th Street West, # 11 | Sep 24, 2008 | 1136 | $600 OAC | $1100 | |
| 43419 North 16th Street West, # 26 | Sep 10, 2008 | 1136 | $600 OAC | $1140 | |




